Shareholdings
Learn more about our shareholders
Investors / Shareholdings
AIM securities in issue and details of restrictions
The Company has not applied or agreed to have any of its securities admitted or traded on any other exchange.
As at 20 February 2025, the Company’s total issued share capital is 460,182,046 ordinary shares.
There are no restrictions on the transfer of the company’s shares.
Treasury shares
As at 20 February 2025, the Company does not hold any treasury shares.
Percentage of AIM securities not in public hands
As at 20 February 2025, 48.70% of the Company’s total issued share capital (excluding treasury shares) is not in public hands.
Significant shareholders
Name of shareholder | Number of ordinary shares | % of issued share capital |
---|---|---|
Octopus Investments Limited | 62,138,827 | 13.50% |
Long Path Partners LP | 56,513,102 | 12.28% |
Canaccord Genuity Wealth Management | 51,309,073 | 11.15% |
Soros Fund Management LLC | 46,569,351 | 10.12% |
Investec Wealth & Investment Limited | 38,913,630 | 8.46% |
Gresham House Asset Management Limited | 29,971,896 | 6.51% |
Lombard Odier Investment Managers | 23,227,981 | 5.05% |
Herald Investment Management Limited | 21,990,201 | 4.78% |
This information is taken as at 20 February 2025.
Director shareholdings
Name of Director | Number of Ordinary Shares | % of issued share capital |
---|---|---|
Anoop Kang | 11,562 | 0.003% |
Chris Stone* | 936,377 | 0.203% |
David Meaden | 1,453,219 | 0.316% |
Phil Kelly | 105,263 | 0.023% |
Jonathan Legdon | 854,852 | 0.186% |
*Held through Pet Lamb Holdings Limited (a family investment company)
This information is taken as at 20 February 2025.
Rule 26
Information last updated: 20 February 2025