Shareholdings
Learn more about our shareholders
Investors / Shareholdings
AIM securities in issue and details of restrictions
The Company has not applied or agreed to have any of its securities admitted or traded on any other exchange.
As at 31 May 2024, the Company’s total issued share capital is 460,011,622 ordinary shares.
There are no restrictions on the transfer of the company’s shares.
Treasury shares
As at 31 May 2024, the Company does not hold any treasury shares.
Percentage of AIM securities not in public hands
As at 31 May 2024, 59.8% of the Company’s total issued share capital (excluding treasury shares) is not in public hands.
Significant shareholders
Name of shareholder | Number of ordinary shares | % of issued share capital |
---|---|---|
Canaccord Genuity Wealth Management | 59,175,362 | 12.86% |
Long Path Partners LP | 52,194,329 | 11.35% |
Soros Fund Management LLC | 46,720,268 | 10.16% |
Octopus Investments Limited | 42,065,072 | 9.14% |
Investec Wealth & Investment Limited | 37,918,422 | 8.24% |
Gresham House Asset Management Limited | 28,372,221 | 6.17% |
Herald Investment Management Limited | 25,338,201 | 5.51% |
Kestrel Partners | 17,474,134 | 3.80% |
This information is taken as at 31 May 2024.
Director shareholdings
Name of Director | Number of Ordinary Shares | % of issued share capital |
---|---|---|
Chris Stone* | 920,023 | 0.2% |
David Meaden | 1,439,179 | 0.31% |
Phil Kelly | 105,263 | 0.02% |
*Held through Pet Lamb Holdings Limited (a family investment company)
This information is taken as at 31 May 2024.
Rule 26
Information last updated: 16 July 2024